Major League Soccer
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 23 | 24 | 47 | ||
2 | 23 | 7 | 44 | ||
3 | 23 | 15 | 41 | ||
4 | 23 | 15 | 41 | ||
5 | 22 | 21 | 39 | ||
6 | 21 | 13 | 39 | ||
7 | 23 | 12 | 39 | ||
8 | 23 | 11 | 39 | ||
9 | 21 | 10 | 34 | ||
10 | 22 | 4 | 34 | ||
11 | 22 | 8 | 32 | ||
12 | 23 | 2 | 32 | ||
13 | 23 | 1 | 32 | ||
14 | 23 | -2 | 32 | ||
15 | 23 | -16 | 30 | ||
16 | 18 | 4 | 28 | ||
17 | 23 | -17 | 27 | ||
18 | 23 | -10 | 26 | ||
19 | 23 | -10 | 24 | ||
20 | 23 | -6 | 23 | ||
21 | 23 | -7 | 22 | ||
22 | 22 | -10 | 22 | ||
23 | 22 | -19 | 22 | ||
24 | 23 | -10 | 21 | ||
25 | 23 | -16 | 21 | ||
26 | 23 | -24 | 16 |
MLS is back: Group A
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 3 | 7 | ||
2 | 3 | 2 | 7 | ||
3 | 3 | -2 | 3 | ||
4 | 3 | -3 | 0 |
MLS is back: Group B
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 3 | 7 | ||
2 | 3 | 2 | 4 | ||
3 | 3 | -2 | 3 | ||
4 | 3 | -3 | 3 |
MLS is back: Group C
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 1 | 5 | ||
2 | 3 | 1 | 5 | ||
3 | 3 | -1 | 3 | ||
4 | 3 | -1 | 2 |
MLS is back: Group D
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 2 | 6 | ||
2 | 3 | 1 | 5 | ||
3 | 3 | 0 | 4 | ||
4 | 3 | -3 | 1 |
MLS is back: Group E
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 7 | 9 | ||
2 | 3 | -1 | 6 | ||
3 | 3 | -3 | 3 | ||
4 | 3 | -3 | 0 |
MLS is back: Group F
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 2 | 7 | ||
2 | 3 | 4 | 5 | ||
3 | 3 | -1 | 2 | ||
4 | 3 | -5 | 1 |
NISA: Fall
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 4 | 5 | 9 | ||
2 | 4 | 4 | 8 | ||
3 | 4 | 1 | 5 | ||
4 | 4 | 1 | 5 | ||
5 | 2 | 2 | 4 | ||
6 | 2 | 0 | 2 | ||
7 | 2 | -2 | 1 | ||
8 | 4 | -11 | 0 |
NISA: Fall Championship: group A
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 3 | 6 | ||
2 | 3 | 1 | 6 | ||
3 | 3 | 1 | 4 | ||
4 | 3 | -5 | 1 |
NISA: Fall Championship: group B
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 0 | 6 | ||
2 | 3 | 2 | 5 | ||
3 | 3 | 1 | 4 | ||
4 | 3 | -3 | 1 |
NISA: Spring
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 1 | 4 | ||
2 | 2 | 1 | 4 | ||
3 | 1 | 2 | 3 | ||
4 | 2 | 0 | 2 | ||
5 | 2 | 0 | 2 | ||
6 | 1 | 0 | 1 | ||
7 | 2 | -2 | 1 | ||
8 | 2 | -2 | 0 |
NWSL Challenge Cup
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 4 | 6 | 12 | ||
2 | 4 | 0 | 7 | ||
3 | 4 | -1 | 5 | ||
4 | 4 | -1 | 4 | ||
5 | 4 | -1 | 4 | ||
6 | 4 | -1 | 4 | ||
7 | 4 | -1 | 4 | ||
8 | 4 | -1 | 3 |
NWSL Fall: Northeast
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 4 | 1 | 7 | ||
2 | 4 | -1 | 6 | ||
3 | 4 | 0 | 4 |
NWSL Fall: South
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 4 | 5 | 9 | ||
2 | 4 | -2 | 5 | ||
3 | 4 | -3 | 2 |
NWSL Fall: West
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 4 | 7 | 10 | ||
2 | 4 | -2 | 4 | ||
3 | 4 | -5 | 2 |
USL Championship
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 16 | 22 | 36 | ||
2 | 16 | 29 | 35 | ||
3 | 16 | 16 | 35 | ||
4 | 16 | 7 | 35 | ||
5 | 16 | 29 | 34 | ||
6 | 16 | 16 | 33 | ||
7 | 16 | 14 | 33 | ||
8 | 16 | 10 | 32 | ||
9 | 15 | 11 | 30 | ||
10 | 16 | 10 | 30 | ||
11 | 16 | 2 | 28 | ||
12 | 15 | 6 | 27 | ||
13 | 16 | -3 | 26 | ||
14 | 16 | 10 | 25 | ||
15 | 15 | 5 | 25 | ||
16 | 16 | 1 | 25 | ||
17 | 16 | 0 | 24 | ||
18 | 16 | 2 | 23 | ||
19 | 16 | -1 | 23 | ||
20 | 16 | 3 | 22 | ||
21 | 15 | -4 | 19 | ||
22 | 15 | -7 | 16 | ||
23 | 16 | -9 | 16 | ||
24 | 16 | -14 | 16 | ||
25 | 16 | -7 | 15 | ||
26 | 16 | -7 | 14 | ||
27 | 16 | -9 | 13 | ||
28 | 16 | -10 | 12 | ||
29 | 16 | -10 | 11 | ||
30 | 16 | -11 | 11 | ||
31 | 16 | -17 | 10 | ||
32 | 14 | -11 | 9 | ||
33 | 16 | -25 | 9 | ||
34 | 16 | -30 | 9 | ||
35 | 13 | -18 | 6 |
USL: League One
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 16 | 13 | 35 | ||
2 | 16 | 5 | 29 | ||
3 | 16 | 8 | 27 | ||
4 | 16 | 0 | 26 | ||
5 | 15 | 4 | 22 | ||
6 | 16 | 2 | 22 | ||
7 | 16 | 6 | 21 | ||
8 | 16 | -3 | 19 | ||
9 | 16 | -7 | 18 | ||
10 | 16 | -9 | 15 | ||
11 | 15 | -19 | 6 |