1st League Women
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 7 | 47 | 18 | ||
2 | 5 | 24 | 15 | ||
3 | 6 | 31 | 12 | ||
4 | 5 | 3 | 12 | ||
5 | 7 | -7 | 12 | ||
6 | 6 | 3 | 9 | ||
7 | 6 | -17 | 6 | ||
8 | 6 | -14 | 4 | ||
9 | 6 | -37 | 1 | ||
10 | 6 | -33 | 0 |
2nd League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 14 | 26 | 35 | ||
2 | 14 | 17 | 31 | ||
3 | 14 | 17 | 30 | ||
4 | 14 | 17 | 26 | ||
5 | 14 | 6 | 23 | ||
6 | 14 | -2 | 22 | ||
7 | 14 | 7 | 20 | ||
8 | 14 | -3 | 19 | ||
9 | 14 | -3 | 18 | ||
10 | 14 | 0 | 17 | ||
11 | 14 | -7 | 16 | ||
12 | 14 | -12 | 16 | ||
13 | 14 | -6 | 14 | ||
14 | 14 | -26 | 3 | ||
15 | 14 | -31 | 3 |
2nd League: Promotion
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 20 | 23 | 46 | ||
2 | 20 | 29 | 45 | ||
3 | 20 | 13 | 39 | ||
4 | 20 | 3 | 32 | ||
5 | 20 | 8 | 31 | ||
6 | 20 | -3 | 30 |
Fortuna Liga
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 18 | 34 | 44 | ||
2 | 18 | 21 | 39 | ||
3 | 18 | 13 | 30 | ||
4 | 17 | 10 | 24 | ||
5 | 17 | 0 | 23 | ||
6 | 18 | -2 | 22 | ||
7 | 17 | -10 | 19 | ||
8 | 17 | -13 | 19 | ||
9 | 18 | -12 | 18 | ||
10 | 18 | -18 | 18 | ||
11 | 18 | -16 | 17 | ||
12 | 16 | -7 | 12 |
Fortuna Liga: championship
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 27 | 43 | 68 | ||
2 | 27 | 23 | 51 | ||
3 | 27 | 14 | 50 | ||
4 | 27 | -2 | 35 | ||
5 | 27 | -5 | 32 | ||
6 | 27 | -18 | 32 |
Fortuna Liga: relegation
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 27 | 9 | 39 | ||
2 | 27 | -6 | 33 | ||
3 | 27 | -12 | 27 | ||
4 | 27 | -14 | 26 | ||
5 | 27 | -19 | 26 | ||
6 | 27 | -13 | 25 |
U19 League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 11 | 14 | 24 | ||
2 | 12 | 13 | 23 | ||
3 | 11 | 8 | 21 | ||
4 | 11 | -1 | 20 | ||
5 | 11 | 1 | 17 | ||
6 | 11 | 5 | 15 | ||
7 | 11 | 6 | 14 | ||
8 | 11 | -1 | 11 | ||
9 | 8 | -7 | 10 | ||
10 | 11 | -15 | 10 | ||
11 | 11 | -18 | 8 | ||
12 | 9 | -5 | 7 |