1st Division
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 26 | 24 | 58 | ||
2 | 26 | 36 | 55 | ||
3 | 26 | 20 | 54 | ||
4 | 26 | 31 | 53 | ||
5 | 26 | 27 | 49 | ||
6 | 26 | 9 | 49 | ||
7 | 26 | 11 | 40 | ||
8 | 26 | 4 | 40 | ||
9 | 26 | 2 | 40 | ||
10 | 26 | -9 | 37 | ||
11 | 26 | 2 | 35 | ||
12 | 26 | -8 | 34 | ||
13 | 26 | -6 | 33 | ||
14 | 26 | -9 | 31 | ||
15 | 26 | -9 | 29 | ||
16 | 26 | -1 | 28 | ||
17 | 26 | -14 | 27 | ||
18 | 26 | -23 | 27 | ||
19 | 26 | -20 | 23 | ||
20 | 26 | -19 | 22 | ||
21 | 26 | -18 | 17 | ||
22 | 26 | -30 | 16 |
PFL: Group 1
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 16 | 23 | 38 | ||
2 | 15 | 22 | 34 | ||
3 | 15 | 24 | 32 | ||
4 | 15 | 14 | 32 | ||
5 | 15 | 23 | 31 | ||
6 | 15 | 9 | 26 | ||
7 | 15 | 6 | 23 | ||
8 | 15 | 1 | 20 | ||
9 | 15 | 7 | 19 | ||
10 | 15 | -4 | 19 | ||
11 | 15 | -8 | 16 | ||
12 | 15 | -18 | 15 | ||
13 | 15 | -9 | 14 | ||
14 | 15 | -13 | 14 | ||
15 | 15 | -23 | 12 | ||
16 | 15 | -21 | 11 | ||
17 | 15 | -33 | 4 |
PFL: Group 2
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 16 | 11 | 38 | ||
2 | 16 | 18 | 30 | ||
3 | 16 | 13 | 30 | ||
4 | 16 | 12 | 30 | ||
5 | 16 | 10 | 29 | ||
6 | 16 | 9 | 28 | ||
7 | 16 | 6 | 27 | ||
8 | 16 | 5 | 27 | ||
9 | 16 | -3 | 18 | ||
10 | 16 | 1 | 17 | ||
11 | 15 | -8 | 17 | ||
12 | 16 | -11 | 16 | ||
13 | 16 | -4 | 15 | ||
14 | 16 | -14 | 14 | ||
15 | 16 | -14 | 12 | ||
16 | 15 | -31 | 5 |
PFL: Group 3
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 15 | 26 | 32 | ||
2 | 15 | 16 | 30 | ||
3 | 15 | 16 | 29 | ||
4 | 15 | 11 | 28 | ||
5 | 15 | 11 | 27 | ||
6 | 15 | 2 | 24 | ||
7 | 15 | -3 | 23 | ||
8 | 15 | 4 | 22 | ||
9 | 15 | 3 | 21 | ||
10 | 15 | 2 | 20 | ||
11 | 15 | -4 | 18 | ||
12 | 15 | -13 | 16 | ||
13 | 15 | -17 | 16 | ||
14 | 15 | -12 | 12 | ||
15 | 15 | -19 | 12 | ||
16 | 15 | -23 | 6 |
PFL: Group 4
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 15 | 21 | 35 | ||
2 | 15 | 13 | 33 | ||
3 | 15 | 26 | 31 | ||
4 | 15 | 13 | 31 | ||
5 | 15 | 19 | 28 | ||
6 | 15 | 13 | 28 | ||
7 | 15 | 2 | 24 | ||
8 | 14 | 1 | 23 | ||
9 | 15 | -3 | 18 | ||
10 | 15 | -6 | 17 | ||
11 | 15 | 2 | 14 | ||
12 | 15 | -17 | 8 | ||
13 | 15 | -25 | 8 | ||
14 | 13 | -18 | 7 | ||
15 | 15 | -41 | 7 |
Premier League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 19 | 28 | 41 | ||
2 | 19 | 18 | 37 | ||
3 | 19 | 12 | 35 | ||
4 | 19 | 6 | 33 | ||
5 | 19 | 4 | 32 | ||
6 | 19 | 16 | 30 | ||
7 | 19 | 3 | 30 | ||
8 | 19 | -1 | 28 | ||
9 | 19 | -4 | 28 | ||
10 | 19 | -2 | 26 | ||
11 | 19 | -6 | 25 | ||
12 | 19 | -7 | 21 | ||
13 | 19 | -13 | 14 | ||
14 | 19 | -21 | 14 | ||
15 | 19 | -16 | 13 | ||
16 | 19 | -17 | 13 |
Premier League Women
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 14 | 11 | 33 | ||
2 | 14 | 20 | 32 | ||
3 | 14 | 8 | 21 | ||
4 | 14 | 1 | 19 | ||
5 | 14 | 0 | 15 | ||
6 | 14 | -5 | 14 | ||
7 | 14 | -10 | 11 | ||
8 | 14 | -25 | 7 |
Russian Cup: Group 1
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 5 | 6 | ||
2 | 2 | 0 | 3 | ||
3 | 2 | -5 | 0 |
Russian Cup: Group 10
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 3 | 6 | ||
2 | 2 | 0 | 3 | ||
3 | 2 | -3 | 0 |
Russian Cup: Group 2
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 3 | 3 | ||
2 | 2 | -1 | 3 | ||
3 | 2 | -2 | 3 |
Russian Cup: Group 3
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
2 | 2 | 0 | 4 | ||
3 | 2 | -3 | 1 |
Russian Cup: Group 4
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 5 | 6 | ||
2 | 2 | -1 | 2 | ||
3 | 2 | -4 | 1 |
Russian Cup: Group 5
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 1 | 5 | ||
2 | 2 | 0 | 3 | ||
3 | 2 | -1 | 1 |
Russian Cup: Group 6
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 3 | 5 | ||
2 | 2 | 0 | 3 | ||
3 | 2 | -3 | 1 |
Russian Cup: Group 7
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 6 | 6 | ||
2 | 2 | 0 | 3 | ||
3 | 2 | -6 | 0 |
Russian Cup: Group 8
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 1 | 5 | ||
2 | 2 | 3 | 4 | ||
3 | 2 | -4 | 0 |
Russian Cup: Group 9
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 2 | 3 | 6 | ||
2 | 2 | 1 | 3 | ||
3 | 2 | -4 | 0 |
Youth League: Group A
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 14 | 18 | 32 | ||
2 | 14 | 15 | 29 | ||
3 | 14 | 15 | 28 | ||
4 | 14 | 6 | 23 | ||
5 | 14 | 6 | 20 | ||
6 | 14 | 3 | 19 | ||
7 | 14 | -11 | 14 | ||
8 | 14 | -12 | 14 | ||
9 | 14 | -24 | 7 | ||
10 | 14 | -16 | 6 |
Youth League: Group B
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 14 | 37 | 39 | ||
2 | 14 | 31 | 35 | ||
3 | 14 | 25 | 34 | ||
4 | 14 | 9 | 26 | ||
5 | 14 | -10 | 15 | ||
6 | 14 | -10 | 12 | ||
7 | 13 | -15 | 11 | ||
8 | 13 | -23 | 10 | ||
9 | 13 | -17 | 8 | ||
10 | 11 | -27 | 2 |