Campeonato de Portugal: group A
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 10 | 26 | 28 | ||
2 | 10 | 9 | 22 | ||
3 | 10 | 8 | 18 | ||
4 | 10 | 5 | 17 | ||
5 | 10 | 2 | 14 | ||
6 | 10 | 1 | 14 | ||
7 | 10 | -2 | 12 | ||
8 | 10 | -3 | 12 | ||
9 | 10 | -4 | 11 | ||
10 | 10 | -8 | 7 | ||
11 | 10 | -10 | 5 | ||
12 | 10 | -24 | 3 |
Campeonato de Portugal: group B
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 10 | 8 | 20 | ||
2 | 8 | 7 | 19 | ||
3 | 9 | 7 | 17 | ||
4 | 8 | 5 | 14 | ||
5 | 8 | 5 | 13 | ||
6 | 8 | 1 | 12 | ||
7 | 8 | -1 | 11 | ||
8 | 9 | -5 | 11 | ||
9 | 8 | -7 | 6 | ||
10 | 8 | -10 | 0 | ||
11 | 4 | -10 | 0 |
Campeonato de Portugal: group C
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 8 | 9 | 18 | ||
2 | 6 | 11 | 16 | ||
3 | 8 | 4 | 16 | ||
4 | 8 | 5 | 14 | ||
5 | 8 | 7 | 11 | ||
6 | 7 | -2 | 10 | ||
7 | 7 | 1 | 9 | ||
8 | 3 | 7 | 6 | ||
9 | 9 | -8 | 5 | ||
10 | 5 | -9 | 1 | ||
11 | 3 | -12 | 0 | ||
12 | 4 | -13 | 0 |
Campeonato de Portugal: group D
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 10 | 12 | 22 | ||
2 | 10 | 10 | 22 | ||
3 | 9 | 10 | 16 | ||
4 | 10 | 9 | 16 | ||
5 | 9 | 7 | 16 | ||
6 | 7 | 4 | 15 | ||
7 | 10 | -3 | 11 | ||
8 | 8 | -3 | 11 | ||
9 | 10 | -2 | 10 | ||
10 | 9 | 0 | 7 | ||
11 | 7 | -32 | 3 | ||
12 | 9 | -12 | 2 |
Campeonato de Portugal: group E
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 10 | 7 | 17 | ||
2 | 8 | 7 | 15 | ||
3 | 8 | 6 | 15 | ||
4 | 9 | 7 | 14 | ||
5 | 9 | 1 | 14 | ||
6 | 8 | 4 | 13 | ||
7 | 10 | -2 | 13 | ||
8 | 9 | 5 | 10 | ||
9 | 9 | -2 | 10 | ||
10 | 10 | 0 | 8 | ||
11 | 8 | -11 | 7 | ||
12 | 8 | -22 | 1 |
Campeonato de Portugal: group F
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 9 | 13 | 23 | ||
2 | 8 | 13 | 18 | ||
3 | 9 | 3 | 16 | ||
4 | 10 | -1 | 15 | ||
5 | 9 | 0 | 12 | ||
6 | 8 | -2 | 10 | ||
7 | 9 | -2 | 10 | ||
8 | 8 | 0 | 9 | ||
9 | 8 | -5 | 7 | ||
10 | 9 | -9 | 6 | ||
11 | 9 | -10 | 6 |
Campeonato de Portugal: group G
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 10 | 14 | 26 | ||
2 | 10 | 12 | 24 | ||
3 | 10 | 5 | 17 | ||
4 | 10 | 2 | 14 | ||
5 | 10 | 1 | 13 | ||
6 | 7 | 4 | 12 | ||
7 | 7 | 2 | 11 | ||
8 | 9 | -3 | 10 | ||
9 | 10 | -6 | 9 | ||
10 | 9 | -12 | 6 | ||
11 | 8 | -8 | 3 | ||
12 | 10 | -11 | 3 |
Campeonato de Portugal: group H
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 9 | 11 | 23 | ||
2 | 8 | 8 | 14 | ||
3 | 7 | 3 | 14 | ||
4 | 7 | 4 | 13 | ||
5 | 8 | 3 | 13 | ||
6 | 9 | 1 | 12 | ||
7 | 8 | -2 | 12 | ||
8 | 9 | -1 | 10 | ||
9 | 8 | -6 | 8 | ||
10 | 7 | -13 | 3 | ||
11 | 8 | -8 | 2 |
Campeonato Nacional: North Women
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 8 | 31 | 24 | ||
2 | 8 | 31 | 21 | ||
3 | 8 | 2 | 13 | ||
4 | 8 | -4 | 11 | ||
5 | 7 | -4 | 10 | ||
6 | 7 | -6 | 10 | ||
7 | 8 | -15 | 9 | ||
8 | 7 | -8 | 5 | ||
9 | 7 | -11 | 4 | ||
10 | 8 | -16 | 1 |
Campeonato Nacional: South Women
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 8 | 42 | 24 | ||
2 | 7 | 19 | 18 | ||
3 | 8 | 6 | 16 | ||
4 | 8 | 2 | 13 | ||
5 | 7 | 0 | 11 | ||
6 | 7 | -5 | 9 | ||
7 | 8 | -6 | 9 | ||
8 | 7 | -10 | 6 | ||
9 | 8 | -19 | 6 | ||
10 | 8 | -29 | 0 |
Primeira Liga
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 12 | 20 | 32 | ||
2 | 12 | 16 | 28 | ||
3 | 11 | 13 | 27 | ||
4 | 12 | 9 | 24 | ||
5 | 12 | 3 | 19 | ||
6 | 11 | 3 | 19 | ||
7 | 12 | -2 | 14 | ||
8 | 11 | -2 | 13 | ||
9 | 11 | -4 | 13 | ||
10 | 12 | -5 | 13 | ||
11 | 11 | -3 | 12 | ||
12 | 12 | -10 | 12 | ||
13 | 11 | -3 | 11 | ||
14 | 12 | -7 | 11 | ||
15 | 12 | -9 | 11 | ||
16 | 12 | -8 | 10 | ||
17 | 11 | -4 | 9 | ||
18 | 11 | -7 | 8 |
Segunda Liga
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 13 | 14 | 30 | ||
2 | 14 | 9 | 27 | ||
3 | 13 | 8 | 25 | ||
4 | 13 | 6 | 24 | ||
5 | 14 | 5 | 24 | ||
6 | 13 | 5 | 22 | ||
7 | 13 | 3 | 22 | ||
8 | 14 | -2 | 22 | ||
9 | 13 | -5 | 17 | ||
10 | 14 | 3 | 16 | ||
11 | 13 | 0 | 15 | ||
12 | 13 | -3 | 15 | ||
13 | 14 | -6 | 15 | ||
14 | 13 | -4 | 14 | ||
15 | 14 | -5 | 14 | ||
16 | 12 | -6 | 10 | ||
17 | 13 | -9 | 10 | ||
18 | 14 | -13 | 7 |
U23 Championship: North
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 12 | 8 | 23 | ||
2 | 12 | 7 | 23 | ||
3 | 12 | 2 | 18 | ||
4 | 12 | -1 | 17 | ||
5 | 12 | -4 | 15 | ||
6 | 12 | -4 | 14 | ||
7 | 12 | -8 | 8 |
U23 Championship: South
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 12 | 11 | 25 | ||
2 | 12 | 10 | 23 | ||
3 | 12 | 6 | 23 | ||
4 | 12 | 10 | 21 | ||
5 | 12 | -5 | 14 | ||
6 | 12 | -10 | 6 | ||
7 | 12 | -22 | 4 |