K-League 1
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 27 | 25 | 60 | ||
2 | 27 | 31 | 57 | ||
3 | 27 | 21 | 50 | ||
4 | 27 | -2 | 44 | ||
5 | 27 | 4 | 38 | ||
6 | 27 | -5 | 34 | ||
7 | 27 | -3 | 31 | ||
8 | 27 | -21 | 29 | ||
9 | 27 | -13 | 28 | ||
10 | 27 | -10 | 27 | ||
11 | 27 | -14 | 25 |
K-League 2
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 27 | 27 | 60 | ||
2 | 27 | 24 | 54 | ||
3 | 27 | 3 | 39 | ||
4 | 27 | 3 | 39 | ||
5 | 27 | 1 | 39 | ||
6 | 27 | 6 | 38 | ||
7 | 27 | -16 | 28 | ||
8 | 27 | -17 | 26 | ||
9 | 27 | -11 | 25 | ||
10 | 27 | -20 | 22 |
K3 League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 15 | 19 | 35 | ||
2 | 15 | 16 | 31 | ||
3 | 15 | 11 | 29 | ||
4 | 15 | 4 | 27 | ||
5 | 15 | 14 | 26 | ||
6 | 15 | 13 | 25 | ||
7 | 15 | 11 | 24 | ||
8 | 15 | 8 | 24 | ||
9 | 15 | 1 | 23 | ||
10 | 15 | -1 | 20 | ||
11 | 15 | -7 | 17 | ||
12 | 15 | -17 | 12 | ||
13 | 15 | -14 | 11 | ||
14 | 15 | -22 | 11 | ||
15 | 15 | -15 | 8 | ||
16 | 15 | -21 | 7 |
K3 League: Championship Group
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 22 | 21 | 49 | ||
2 | 22 | 18 | 42 | ||
3 | 22 | 15 | 42 | ||
4 | 22 | 19 | 41 | ||
5 | 22 | 9 | 33 | ||
6 | 22 | 2 | 33 | ||
7 | 22 | 12 | 32 | ||
8 | 22 | 0 | 26 |
K3 League: Relegation
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 22 | 8 | 34 | ||
2 | 22 | 0 | 34 | ||
3 | 22 | 2 | 33 | ||
4 | 22 | -16 | 23 | ||
5 | 22 | -28 | 20 | ||
6 | 22 | -20 | 15 | ||
7 | 22 | -22 | 14 | ||
8 | 22 | -20 | 13 |
WK-League Women
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 21 | 49 | 55 | ||
2 | 21 | 30 | 54 | ||
3 | 21 | 10 | 33 | ||
4 | 20 | -9 | 29 | ||
5 | 21 | -8 | 26 | ||
6 | 20 | -12 | 21 | ||
7 | 21 | -29 | 13 | ||
8 | 21 | -31 | 7 |