U19 League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 7 | 22 | 20 | ||
2 | 8 | 11 | 18 | ||
3 | 9 | 13 | 17 | ||
4 | 8 | 7 | 15 | ||
5 | 8 | 1 | 14 | ||
6 | 6 | 5 | 13 | ||
7 | 7 | -5 | 13 | ||
8 | 7 | 3 | 12 | ||
9 | 7 | -1 | 11 | ||
10 | 8 | 1 | 10 | ||
11 | 6 | 0 | 9 | ||
12 | 8 | -2 | 9 | ||
13 | 6 | -6 | 5 | ||
14 | 8 | -12 | 5 | ||
15 | 7 | -17 | 2 | ||
16 | 6 | -20 | 0 |
1st League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 13 | 32 | 35 | ||
2 | 14 | 11 | 29 | ||
3 | 13 | 11 | 28 | ||
4 | 14 | 5 | 22 | ||
5 | 14 | 0 | 22 | ||
6 | 12 | 8 | 21 | ||
7 | 13 | 8 | 21 | ||
8 | 13 | 5 | 21 | ||
9 | 14 | 7 | 20 | ||
10 | 14 | -4 | 20 | ||
11 | 13 | -2 | 16 | ||
12 | 14 | -12 | 16 | ||
13 | 13 | -5 | 15 | ||
14 | 13 | -2 | 14 | ||
15 | 14 | -12 | 9 | ||
16 | 14 | -15 | 9 | ||
17 | 13 | -18 | 9 | ||
18 | 12 | -17 | 6 |
1st League: Championship
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 35 | 57 | 85 | ||
2 | 35 | 44 | 76 | ||
3 | 35 | 26 | 60 | ||
4 | 35 | 4 | 51 | ||
5 | 35 | -4 | 51 | ||
6 | 35 | 4 | 47 |
1st League: Relegation
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 33 | -1 | 40 | ||
2 | 33 | -14 | 38 | ||
3 | 33 | -22 | 33 | ||
4 | 33 | -21 | 27 | ||
5 | 33 | -33 | 25 | ||
6 | 33 | -34 | 25 |
1st League Women
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 7 | 38 | 21 | ||
2 | 7 | 29 | 18 | ||
3 | 7 | 10 | 15 | ||
4 | 7 | -6 | 9 | ||
5 | 7 | -13 | 6 | ||
6 | 7 | -16 | 6 | ||
7 | 7 | -17 | 4 | ||
8 | 7 | -25 | 4 |
2nd league
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 12 | 10 | 25 | ||
2 | 12 | 7 | 23 | ||
3 | 12 | 1 | 21 | ||
4 | 12 | 6 | 20 | ||
5 | 12 | 5 | 20 | ||
6 | 12 | 2 | 19 | ||
7 | 12 | 4 | 17 | ||
8 | 12 | 4 | 17 | ||
9 | 12 | -2 | 17 | ||
10 | 12 | 0 | 15 | ||
11 | 12 | -3 | 15 | ||
12 | 12 | -6 | 9 | ||
13 | 12 | -7 | 8 | ||
14 | 12 | -21 | 4 |
3rd League MSFL
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 11 | 17 | 23 | ||
2 | 11 | 3 | 22 | ||
3 | 10 | 10 | 21 | ||
4 | 11 | 3 | 20 | ||
5 | 11 | 22 | 19 | ||
6 | 11 | 5 | 19 | ||
7 | 11 | 3 | 18 | ||
8 | 11 | 0 | 18 | ||
9 | 11 | 1 | 16 | ||
10 | 11 | 1 | 15 | ||
11 | 11 | -2 | 15 | ||
12 | 11 | -7 | 13 | ||
13 | 11 | -8 | 12 | ||
14 | 9 | -1 | 10 | ||
15 | 11 | -5 | 10 | ||
16 | 11 | -8 | 10 | ||
17 | 10 | -15 | 4 | ||
18 | 11 | -19 | 3 |
CFL: Group A
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 7 | 28 | 21 | ||
2 | 8 | 0 | 17 | ||
3 | 6 | 13 | 15 | ||
4 | 8 | 7 | 15 | ||
5 | 7 | 5 | 15 | ||
6 | 8 | -1 | 12 | ||
7 | 6 | 5 | 11 | ||
8 | 6 | 3 | 11 | ||
9 | 7 | -3 | 11 | ||
10 | 7 | 3 | 10 | ||
11 | 8 | -7 | 9 | ||
12 | 7 | 1 | 6 | ||
13 | 6 | -9 | 6 | ||
14 | 8 | -9 | 6 | ||
15 | 7 | -14 | 3 | ||
16 | 6 | -22 | 0 |
CFL: Group B
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 8 | 9 | 19 | ||
2 | 8 | 11 | 18 | ||
3 | 8 | 6 | 16 | ||
4 | 8 | 2 | 15 | ||
5 | 8 | 1 | 15 | ||
6 | 8 | 5 | 13 | ||
7 | 8 | 2 | 13 | ||
8 | 8 | 1 | 13 | ||
9 | 8 | 2 | 12 | ||
10 | 7 | 0 | 12 | ||
11 | 8 | -4 | 10 | ||
12 | 8 | -4 | 9 | ||
13 | 8 | -3 | 8 | ||
14 | 8 | -9 | 8 | ||
15 | 7 | -9 | 5 | ||
16 | 8 | -10 | 3 |