Canadian Soccer League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 8 | 8 | 15 | ||
2 | 8 | 2 | 15 | ||
3 | 8 | 0 | 14 | ||
4 | 8 | 4 | 10 | ||
5 | 8 | -14 | 3 |
Premier League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 7 | 3 | 13 | ||
2 | 7 | 5 | 12 | ||
3 | 7 | 4 | 12 | ||
4 | 7 | 2 | 11 | ||
5 | 7 | 1 | 10 | ||
6 | 7 | -1 | 8 | ||
7 | 7 | -5 | 8 | ||
8 | 7 | -9 | 1 |
Premier League: championship group stage
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 3 | 7 | ||
2 | 3 | -4 | 4 | ||
3 | 3 | 1 | 3 | ||
4 | 3 | 0 | 3 |
Premier League: Fall
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 18 | 23 | 38 | ||
2 | 18 | 11 | 37 | ||
3 | 18 | 4 | 23 | ||
4 | 18 | -7 | 20 | ||
5 | 18 | -15 | 19 | ||
6 | 18 | -5 | 18 | ||
7 | 18 | -11 | 17 |
Premier League: Spring
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 10 | 9 | 24 | ||
2 | 10 | 8 | 19 | ||
3 | 10 | -1 | 14 | ||
4 | 10 | -2 | 11 | ||
5 | 10 | -3 | 11 | ||
6 | 10 | -4 | 11 | ||
7 | 10 | -7 | 9 |