1st League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 26 | 32 | 61 | ||
2 | 26 | 40 | 54 | ||
3 | 26 | 18 | 52 | ||
4 | 26 | 13 | 46 | ||
5 | 26 | 18 | 45 | ||
6 | 26 | 3 | 36 | ||
7 | 26 | -5 | 31 | ||
8 | 26 | -10 | 30 | ||
9 | 26 | -11 | 27 | ||
10 | 26 | -8 | 26 | ||
11 | 26 | -12 | 24 | ||
12 | 26 | -7 | 21 | ||
13 | 26 | -31 | 17 | ||
14 | 26 | -40 | 1 |
Premier League: Reserve
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 30 | 54 | 73 | ||
2 | 30 | 52 | 72 | ||
3 | 30 | 33 | 60 | ||
4 | 30 | 22 | 58 | ||
5 | 30 | 24 | 57 | ||
6 | 30 | 1 | 48 | ||
7 | 30 | -1 | 42 | ||
8 | 30 | 4 | 41 | ||
9 | 30 | 0 | 41 | ||
10 | 30 | -7 | 35 | ||
11 | 30 | -9 | 35 | ||
12 | 30 | -32 | 30 | ||
13 | 30 | -23 | 29 | ||
14 | 30 | -11 | 28 | ||
15 | 30 | -27 | 26 | ||
16 | 30 | -80 | 3 |
Premier League
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 30 | 36 | 59 | ||
2 | 30 | 33 | 58 | ||
3 | 30 | 18 | 56 | ||
4 | 30 | 23 | 54 | ||
5 | 30 | 12 | 53 | ||
6 | 30 | 13 | 52 | ||
7 | 30 | 1 | 45 | ||
8 | 30 | 19 | 44 | ||
9 | 30 | -8 | 39 | ||
10 | 30 | -3 | 38 | ||
11 | 30 | -12 | 38 | ||
12 | 30 | -8 | 36 | ||
13 | 30 | -18 | 31 | ||
14 | 29 | -24 | 27 | ||
15 | 30 | -37 | 21 | ||
16 | 29 | -45 | 14 |