CECAFA Cup: group A
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 4 | 8 | 12 | ||
2 | 4 | 2 | 7 | ||
3 | 4 | -1 | 5 | ||
4 | 4 | -5 | 4 | ||
5 | 4 | -4 | 0 |
CECAFA Cup: group B
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 3 | 3 | 9 | ||
2 | 3 | 0 | 4 | ||
3 | 3 | -1 | 2 | ||
4 | 3 | -2 | 1 |
CECAFA Cup: group C
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 |
Champions League: group A
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 6 | 7 | 14 | ||
2 | 6 | 1 | 9 | ||
3 | 6 | -3 | 4 | ||
4 | 6 | -5 | 3 |
Champions League: group B
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 6 | 5 | 12 | ||
2 | 6 | 3 | 11 | ||
3 | 6 | 1 | 10 | ||
4 | 6 | -9 | 1 |
Champions League: group C
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 6 | 6 | 14 | ||
2 | 6 | 4 | 9 | ||
3 | 6 | -6 | 4 | ||
4 | 6 | -4 | 3 |
Champions League: group D
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 6 | 2 | 11 | ||
2 | 6 | -4 | 7 | ||
3 | 6 | -2 | 4 | ||
4 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 |
Confederations Cup: group A
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 6 | 11 | 15 | ||
2 | 6 | 1 | 10 | ||
3 | 6 | -3 | 6 | ||
4 | 6 | -9 | 2 |
Confederations Cup: group B
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 6 | 7 | 14 | ||
2 | 6 | 1 | 8 | ||
3 | 6 | -3 | 8 | ||
4 | 6 | -5 | 2 |
Confederations Cup: group C
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 6 | 9 | 11 | ||
2 | 6 | 4 | 10 | ||
3 | 6 | 0 | 10 | ||
4 | 6 | -13 | 1 |
Confederations Cup: group D
| P | GD | PTS. | ||
---|---|---|---|---|---|
1 | 6 | 4 | 11 | ||
2 | 6 | 4 | 10 | ||
3 | 6 | -1 | 8 | ||
4 | 6 | -7 | 3 |